<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriFitLab - Warren, RI</title>
	<atom:link href="http://ttbikefit.com/tfl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ttbikefit.com/tfl</link>
	<description>Rhode Island&#039;s ONLY Triathlon and Cycling Performance Lab and Shop</description>
	<lastBuildDate>Wed, 16 May 2012 10:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TriFitLab&#8217;s Desperate Housewives on Xtri.com</title>
		<link>http://ttbikefit.com/tfl/?p=1841</link>
		<comments>http://ttbikefit.com/tfl/?p=1841#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=1841</guid>
		<description><![CDATA[Check out Xtri&#8217;s article featuring our Desperate Housewives session and ErgVideos!]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.xtri.com/features/detail/284-itemId.511713538.html">Xtri&#8217;s article</a> featuring our Desperate Housewives session and ErgVideos!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=1841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergvideo Founder on Why They are Great Training Aids</title>
		<link>http://ttbikefit.com/tfl/?p=1692</link>
		<comments>http://ttbikefit.com/tfl/?p=1692#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=1692</guid>
		<description><![CDATA[Check out Xtri.com&#8217;s interview with Ergvideo founder Paul Smuelders. Paul explains how Ergvideos work and why they are so great for training. It&#8217;s the same speech I give to every prospective rider in the Lab, so it is a perfect primer on what to expect here.]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.xtri.com/features/detail/284-itemId.511713396.html" target="blank">Xtri.com&#8217;s interview</a> with Ergvideo founder Paul Smuelders. Paul explains how Ergvideos work and why they are so great for training. It&#8217;s the same speech I give to every prospective rider in the Lab, so it is a perfect primer on what to expect here. </p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=1692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day November 5 2011</title>
		<link>http://ttbikefit.com/tfl/?p=1682</link>
		<comments>http://ttbikefit.com/tfl/?p=1682#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=1682</guid>
		<description><![CDATA[Our first &#8220;official&#8221; session(s) will be Sat. Nov 5, assuming the weather isn&#8217;t really nice and enough folks sign up. We have 3 new HD Ergvideos already this year with more to come &#8211; on top of our already huge collection. New videos include Tourmalet West, LuzArdiden, and Hill Attacks in California! So we now [...]]]></description>
			<content:encoded><![CDATA[<p>Our first &#8220;official&#8221; session(s) will be Sat. Nov 5, assuming the weather isn&#8217;t really nice and enough folks sign up. We have 3 new HD Ergvideos already this year with more to come &#8211; on top of our already huge collection. New videos include Tourmalet West, LuzArdiden, and Hill Attacks in California! So we now have quite a few famous Tour climbs: Tourmalet East and West, Col du Soulor &#8211; Col d&#8217;Aubisque, Hautacam, LuzArdiden and Mont Ventoux. Anyone want to do all of them in one week?</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/LVc2qbYeJHw" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/27SFeKk2LpY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=1682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know how they filmed those Ergvideos?</title>
		<link>http://ttbikefit.com/tfl/?p=1172</link>
		<comments>http://ttbikefit.com/tfl/?p=1172#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=1172</guid>
		<description><![CDATA[Learn more about the rides and riders in the Ergvideos you suffer to all winter. Read the story here or check out the vids below. It&#8217;s cool to hear the wind at the top of the Tourmalet in the 2nd video!]]></description>
			<content:encoded><![CDATA[<p>Learn more about the rides and riders in the Ergvideos you suffer to all winter. <a href="http://www.pezcyclingnews.com/?pg=fullstory&#038;id=9049" target="blank">Read the story here</a> or check out the vids below. It&#8217;s cool to hear the wind at the top of the Tourmalet in the 2nd video! </p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/CorEQy9HHJs" frameborder="0" allowFullScreen></iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/6YRpq5Do8OQ" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=1172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computrainers Used by 3 out of 4 IM World Champs</title>
		<link>http://ttbikefit.com/tfl/?p=943</link>
		<comments>http://ttbikefit.com/tfl/?p=943#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=943</guid>
		<description><![CDATA[If you train in the Lab, you already know what the Computrainers can do for your cycling. So do the world&#8217;s top pros: many of the Kona and Clearwater top 10 finishers (not to mention our very own Kona AG champ Lisbeth) train regularly on Computrainers, even in the summer. During her Kona buildup, Lis [...]]]></description>
			<content:encoded><![CDATA[<p>If you train in the Lab, you already know what the Computrainers can do for your cycling. So do the world&#8217;s top pros: <a href="http://ironman.com/training/sponsors/three-out-of-four-ironman-world-champions-win-thanks-to-computrainer-training?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+ironman%2Ftopstories+%28Ironman.com+Top+Stories%29#axzz17jqga8e0">many of the Kona and Clearwater top 10 finishers</a> (not to mention our very own Kona AG champ Lisbeth) train regularly on Computrainers, even in the summer. During her Kona buildup, Lis rode outdoors once a week for her long ride and did almost all other cycling workouts on the Computrainers. Not only could her coach, Al Lyman, carefully control her workouts via sending us coaching files and then reviewing the data from her workout, but Lis could make the best use of her training time and not worry about traffic and course conditions. If you haven&#8217;t tried it yet, come on in!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Video Collection is HUGE!</title>
		<link>http://ttbikefit.com/tfl/?p=865</link>
		<comments>http://ttbikefit.com/tfl/?p=865#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=865</guid>
		<description><![CDATA[We have expanded our Ergvideo collection to 28 titles, including 5 new HD videos: The Col d Aubisque, Tourmalet, Hautacam, and 2 tempo rides through the French and Canadian countryside. These videos are as much fun for watching the scenery as they are for suffering! We also now have 4 of the Computrainer Real Course [...]]]></description>
			<content:encoded><![CDATA[<p>We have expanded our Ergvideo collection to 28 titles, including 5 new HD videos: The Col d Aubisque, Tourmalet, Hautacam, and 2 tempo rides through the French and Canadian countryside. These videos are as much fun for watching the scenery as they are for suffering! We also now have 4 of the Computrainer Real Course Videos. Unlike the Ergvideos which are power-based, these are terrain-based, so they feel like you are riding the actual course. We have the entire Kona, <a href="http://www.computrainer.com/rm_inc/VIDEO/LP10.wmv" target="blank">Lake Placid</a>, and St. George Ironman courses, along with the NY City International tri. So now you can ride all winter without riding the same course twice! Or, for those gearing up for Placid this year, spend some time getting used to the hills and practicing your even power delivery. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/48qN1O3NDW0?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/48qN1O3NDW0?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.computrainer.com/rm_inc/VIDEO/LP10.wmv" length="2925677" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Indoor Season Starts November 1!</title>
		<link>http://ttbikefit.com/tfl/?p=808</link>
		<comments>http://ttbikefit.com/tfl/?p=808#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=808</guid>
		<description><![CDATA[We are back from Kona, Lis won again breaking all the masters course records, so it is time to think about cranking up the PAIN CAVE once again! So we plan to get the regular schedule going Monday Nov. 1. We have been contacted by several groups about reserving sessions. If you have a group [...]]]></description>
			<content:encoded><![CDATA[<p>We are back from Kona, Lis won again breaking all the masters course records, so it is time to think about cranking up the PAIN CAVE once again! So we plan to get the regular schedule going Monday Nov. 1. </p>
<p>We have been contacted by several groups about reserving sessions. If you have a group that would like to reserve a session, please email us as soon as possible as we are starting to put the schedule together. We are thinking of two sessions Saturday am, (the second one may be reserved already), one Sunday late am, then 6am, 10am, 5pm, and 6:30pm during the week (subject to demand). As always we can accommodate you during the day any time the facility is not reserved. If anyone would prefer us to run an open session at a different time, let us know.  If your group reserves a session, you will be required to pay for all 8 slots, regardless of how many show up. The cost for this will be a $99/session. If you have rides left over from last year, they are good for this season. 10 and 20 ride passes will be available as always. </p>
<p>We are planning on running some indoor time trial races this year too &#8211; the first one potentially scheduled for Nov. 13. These are all-out races over approximately a 6 mile course with varying terrain. There will be 8-rider waves started on the hour every hour beginning at 8am. Prizes will be offered, and we hope to give a portion of the proceeds to charity. These events are a lot of fun, and they hurt a lot but only for about 16-20 mins!</p>
<p>We also plan to have some special coached programs, starting in early 2011. These will likely be 2x/week, coached workouts that will be part of a 12-16 week plan to build towards a race. Stay tuned!</p>
<p>We have some new videos and a new user interface with HD capability. We will also be offering inexpensive rear trainer wheels, and free bike storage. </p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=808</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We will be closed April 20-27</title>
		<link>http://ttbikefit.com/tfl/?p=704</link>
		<comments>http://ttbikefit.com/tfl/?p=704#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=704</guid>
		<description><![CDATA[We&#8217;ll be visiting family in FL &#8211; operations will resume April 28.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be visiting family in FL &#8211; operations will resume April 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling 2.0 — Training &amp; Racing with Power Seminar &#8211; Monday 3-1 7pm</title>
		<link>http://ttbikefit.com/tfl/?p=540</link>
		<comments>http://ttbikefit.com/tfl/?p=540#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[power meters]]></category>
		<category><![CDATA[power training]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=540</guid>
		<description><![CDATA[Now that everyone is getting accustomed to monitoring their power and testing their FTP, we thought it would be a great time to bring in Coach Patrick from Endurance Nation to share his years of power training knowledge! So come on by Monday night at 7pm and bring your power training questions. Refreshments will be [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_541" class="wp-caption alignleft" style="width: 435px"><img src="http://ttbikefit.com/tfl/wp-content/uploads/2010/02/michael-lovato-2-lowres.jpg" alt="Michael Wynn photo" title="michael-lovato-2-lowres" width="425" height="401" class="size-full wp-image-541" /><p class="wp-caption-text">Michael Wynn photo</p></div>Now that everyone is getting accustomed to monitoring their power and testing their FTP, we thought it would be a great time to bring in Coach Patrick from Endurance Nation to share his years of power training knowledge! So come on by Monday night at 7pm and bring your power training questions. Refreshments will be provided! Please RSVP to trifitlab@ttbikefit.com so we can be sure to have enough space and goodies for everyone. </p>
<p><a href="http://www.endurancenation.us/blog/2010/02/22/cycling-2-0-training-racing-with-power-meet-up/"> Click Here for more info!</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Pro Triathlete Felipe Bastos Visits TriFitLab</title>
		<link>http://ttbikefit.com/tfl/?p=427</link>
		<comments>http://ttbikefit.com/tfl/?p=427#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Motion analysis]]></category>
		<category><![CDATA[Run Form]]></category>

		<guid isPermaLink="false">http://ttbikefit.com/tfl/?p=427</guid>
		<description><![CDATA[This past Saturday Felipe Bastos visited us (he flew in from Alabama!) to work with me on his bike fit, and with Coach Al Lyman and myself on his run form. (Check out Felipe&#8217;s blog post here) I had worked with Felipe before on his bike fit via video, but he now has a brand [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday Felipe Bastos visited us (he flew in from Alabama!) to work with me on his bike fit, and with <a href="http://www.coach-al.com/">Coach Al Lyman</a> and myself on his run form. (Check out <a href="http://felipebastos.blogspot.com/2010/01/weekend-in-rhode-island-with-ttbikefit.html">Felipe&#8217;s blog post here</a>) I had worked with Felipe before on his bike fit via video, but he now has a brand new custom-painted Scott Plasma (Brazilian theme) that he wanted to make sure was dialed in. He first joined our Saturday 9am pain <img src="http://ttbikefit.com/tfl/wp-content/uploads/2010/01/felipecave-300x225.jpg" alt="felipecave" title="felipecave" width="300" height="225" class="alignleft size-medium wp-image-428" />cave ride for 2 hours, and then we started working on run form and bike fit. Al ran him through some movement screening (he scored very well). Then we did some high-speed video of Felipe running outside and on the treadmill, and we threw it up on the big screen in the FitLab for some analysis. I think Felipe was very happy with the outcome &#8211; he is certainly a good runner with excellent mobility, but we were able to point out some things to work on. <img src="http://ttbikefit.com/tfl/wp-content/uploads/2010/01/feliperun-300x225.jpg" alt="feliperun" title="feliperun" width="300" height="225" class="alignright size-medium wp-image-429" />Next he spent some time on the TTFitBike dialing in his position which was already quite good. We finally transferred this to his new Plasma. I also provided him with a list of tweaks to try to further dial his fit. All in Felipe spent about 10 hours in the Lab. Look out for Felipe this season as he moves to IM distance. As a short-course focused athlete he is really a power- rider and runner. But his smaller stature, heat tolerance and low sweat rate should make him a natural for IM. With his new bike position and run form tweaks he should be able to transition from a power athlete to an efficient long course threat. We&#8217;ll see!! <div id="attachment_430" class="wp-caption alignnone" style="width: 310px"><img src="http://ttbikefit.com/tfl/wp-content/uploads/2010/01/felipeFB-pix-300x248.jpg" alt="Fitbike at 300 watts" title="felipeFB-pix" width="300" height="248" class="size-medium wp-image-430" /><p class="wp-caption-text">Fitbike at 300 watts</p></div><br />
<div id="attachment_431" class="wp-caption alignnone" style="width: 310px"><img src="http://ttbikefit.com/tfl/wp-content/uploads/2010/01/Felipefit-300x219.jpg" alt="Plasma at 300 watts" title="Felipefit" width="300" height="219" class="size-medium wp-image-431" /><p class="wp-caption-text">Plasma at 300 watts</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://ttbikefit.com/tfl/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

