First Annual St Valentine's Day Massacre Indoor TT
Trifitlab Warren, RI 2-11-12
Sponsored by TTBikeFit and Fuel Belt
Central Park course - 6.03 miles
Time Avg power Avg Speed Avg Watts/Kg Time Avg power Avg Speed Avg Watts/Kg
Patrick McCrann 14:41.3 353 24.6 4.2 (Lisbeth Kenyon) 16:44.1 236 21.6 3.9
Rich Salit 15:30.8 300 23.3 4.2 Keri Stano 16:53.4 257 21.4 3.6
(Todd Kenyon) 15:41.3 315 23.1 3.4 Nancy Gillooly 17:20.0 219 20.9 3.8
John Lariviere 16:12.6 265 22.3 3.8 Diana Lajoie 17:40.8 208 20.5 3.5
Ben Piecuch 16:13.5 268 22.3 3.5 Mary Beth Nunnery 19:07.5 176 18.9 3
Maarten Broess 16:14.7 274 22.3 3.7 Andrea Brayman 19:25.7 162 18.6 3.1
Trent Theroux 16:18.5 281 22.2 3.3 Kate Wexler 19:41.8 170 18.4 2.9
Kurt Schnabel 16:27.9 303 22 3.2 Kali Thomas 20:03.0 162 18.1 2.6
Mars Bishop 16:30.8 275 21.9 3.2 Ann-Marie Harrington 20:15.9 169 17.9 2.5
Brian Gumkowski 16:41.1 248 21.7 3.7 Ramona Mello 20:48.1 146 17.4 2.5
Jay Seekel 16:41.3 267 21.7 3.6 Vic Parris 24:53.2 145 14.5 1.8
Gary Stafford 16:58.4 243 21.3 3.3
Nick Gernt 17:03.9 240 21.2 3.3
Jeff Benoit 17:08.7 226 21.1 3.6 Note: All riders weighed in on same scale, and all riders completed a nine minute
Jordan Franks 17:11.2 225 21.1 3.7 warmup interval ride in erg mode to ensure fair rolling resistance calibration
Steven Lewis 17:22.9 256 20.8 3.3
Luis Defreitas 17:23.2 251 20.8 2.9
Kevan Hauver 17:24.6 233 20.8 3.4
Vinu Malik 17:45.4 242 20.4 3.1
Samir Batla 18:04.1 232 20 2.8
Ron Patrisi* 18:04.1 250 20 2.9
Matt Campbell 18:08.2 220 20 2.9
CJ Morin 18:28.4 223 19.6 2.7
Chris Souza 18:36.2 222 19.5 2.6
John DelColle 18:37.3 221 19.4 3.1
Al Lamothe 18:51.0 203 19.2 2.8
Stas Antons 19:02.5 217 19 2.4
Joe Sbardella 19:09.1 203 18.9 2.5
Chris Geagon 19:23.3 202 18.7 2.6
Gil Mello 19:44.9 173 18.3 2.5
*Fell off trainer